PRICING/FLOOR PLANS
| ONE BEDROOM |
|---|
| Floor Plan | Baths | SF | Price Range | Parking | Floor |
|---|
| B1 | 1 | 700 | From $900 | $72/month | 6-22 |
| B2 | 1 | 794 | From $927 | $72/month | 6-23 |
| D1 | 1 | 1114 | From $1350 | $72/month | 26-29 |
| A5 | 1 | 1386 | From $1600 | $72/month | 5 |
| TWO BEDROOM |
|---|
| Floor Plan | Baths | SF | Price Range | Parking | Floor |
|---|
| A2 | 2 | 1057 | From $1300 | $72/month | 6-23 & 25 |
| A1 | 2 | 1350 | From $1450 | $72/month | 6-22 |
| A2/C1 | 2.5 | 1459 | From $1450 | $72/month | 6-24 |
| D3 | 2 | 1581 | From $1710 | $72/month | 26-30 |
| A2/B2 | 2.5 | 1660 | From $2130 | $72/month | 24-25 |
| D2 | 2 | 1785 | From $2000 | $72/month | 26-30 |
| A6 | 2 | 1900 | From $2400 | $72/month | 5 |
| A1/B1 | 2.5 | 1950 | From $2500 | $72/month | 23-25 |
WANT TO LEARN MORE?